Fares
Off-Peak Fares: Mon. - Thu.
Peak Fares: Fri. - Sun. & holidays.
Fuel Surcharge Effective April 15, 2026, a fuel surcharge of 4.5% will be applied to all ferry fares. This surcharge will be reviewed weekly. Learn More
| Tickets | Off Peak | Peak |
|---|---|---|
Car & Driver Over 10-20 ft | $78 | $80 |
Car & Driver (Unreserved) Over 10-20 ft | $81 | $83 |
Oversized Car & Driver 20-23 ft & Dual Rear Wheeled Vehicle | $95 | $101 |
Class I 23-25 ft | $117 | $127 |
Class II 25-30 ft | $162 | $173 |
Class III 30-35 ft | $197 | $211 |
Class IV 35-40 ft | $226 | $244 |
Class V 40-50 ft | $270 | $286 |
Class VI 50-60 ft | $315 | $333 |
Class VII Over 60 ft | $321 | $342 |
Bus & Unlimited Travelers 50-60 ft | $450 | $480 |
Motorcycle 2 Wheeled 10 ft & Under | $45 | $45 |
Specialty Vehicle Sidecar, Trike, Vehicle 10 ft & Under | $68 | $68 |
Unlimited Passengers in a Vehicle Purchased with applicable car/driver fare | $40 | $65 |
Early On / Early Off Car & Driver See policies | $111 | $117 |
A $3 fee will apply to all vehicles arriving unreserved.

