Fares
Off-Peak Fares: Mon. - Thu.
Peak Fares: Fri. - Sun. & holidays.
Tickets | Off Peak | Peak |
---|---|---|
Car & Driver Over 10-20 ft | $74 | $76 |
Car & Driver (Unreserved) Over 10-20 ft | $74 | $79 |
Oversized Car & Driver 20-23 ft & Dual Rear Wheeled Vehicle | $90 | $95 |
Class I 23-25 ft | $110 | $120 |
Class II 25-30 ft | $153 | $163 |
Class III 30-35 ft | $186 | $199 |
Class IV 35-40 ft | $213 | $230 |
Class V 40-50 ft | $255 | $270 |
Class VI 50-60 ft | $294 | $311 |
Class VII Over 60 ft | $300 | $320 |
Bus & Unlimited Travelers 50-60 ft | $421 | $442 |
Motorcycle 2 Wheeled 10 ft & Under | $45 | $45 |
Specialty Vehicle Sidecar, Trike, Vehicle 10 ft & Under | $65 | $65 |
Unlimited Passengers in a Vehicle Purchased with applicable car/driver fare | $30 | $54 |
Early On / Early Off Car & Driver See policies | $105 | $110 |
A $3 unreserved fee applies during peak periods.